<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>birdfluthreat.org &#187; Archive</title>
	<atom:link href="http://www.birdfluthreat.org/category/archive/feed" rel="self" type="application/rss+xml" />
	<link>http://www.birdfluthreat.org</link>
	<description>birdfluthreat.org</description>
	<lastBuildDate>Thu, 24 Feb 2011 03:44:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>H5N1 Flu Medications</title>
		<link>http://www.birdfluthreat.org/h5n1-flu-medications.html</link>
		<comments>http://www.birdfluthreat.org/h5n1-flu-medications.html#comments</comments>
		<pubDate>Sat, 07 Nov 2009 23:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[H5N1]]></category>
		<category><![CDATA[H5N1 Flu Medications]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[Symptoms]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.birdfluthreat.org/?p=137</guid>
		<description><![CDATA[If diagnosed with Avian flu virus with in the first 48 hours- taking antiviral flu medications such as Seltamivir or Zanamivir can greatly help lessen the symptoms of the flu virus. It is quite common for those who have not been infected by the Avian flu virus, but who share the same household as someone &#8230; <a href="http://www.birdfluthreat.org/h5n1-flu-medications.html">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>If diagnosed with Avian flu virus with in the first 48 hours- taking antiviral flu medications such as Seltamivir or Zanamivir can greatly help lessen the symptoms of the flu virus. It is quite common for those who have not been infected by the Avian flu virus, but who share the same household as someone who is to be perscribes one of these antiviral flu medications as well. The flu medications which are being prescribed to those testing positive for swine flu virus (H1N1) are Amantadine, Rimantadine, Oseltamivir and Zanamivir. These flu medications have brought relief and if taken early enough and H1N1 is caught early on, medications have made this illness subside quicker then it normally would if taken days into being ill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.birdfluthreat.org/h5n1-flu-medications.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H5N1 1918 Flu</title>
		<link>http://www.birdfluthreat.org/h5n1-1918-flu.html</link>
		<comments>http://www.birdfluthreat.org/h5n1-1918-flu.html#comments</comments>
		<pubDate>Sat, 07 Nov 2009 23:20:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[bird flu]]></category>
		<category><![CDATA[H5N1]]></category>
		<category><![CDATA[H5N1 1918 Flu]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.birdfluthreat.org/?p=139</guid>
		<description><![CDATA[The Spanish flu, also know has the 1918 flu, killed nearly 50 million people world wide between 1918 and 1919. The Spanish flu (1918 flu) is known as the mother of all pandemics due to the fact that the world has not seen a pandemic quite like this one and has the reputation and of &#8230; <a href="http://www.birdfluthreat.org/h5n1-1918-flu.html">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>The Spanish flu, also know has the 1918 flu, killed nearly 50 million people world wide between 1918 and 1919. The Spanish flu (1918 flu) is known as the mother of all pandemics due to the fact that the world has not seen a pandemic quite like this one and has the reputation and of being the world most deadly pandemic. After 18 months, the Spanish flu (1918 flu) died off leaving many unanswered questions regarding how this deadly pandemic started, and where it originated from. It is said the the United States solderers who were stationed in Europe during this time more of them died due to the Spanish flu (1918 flu) they they did from causes of war. In less than 6 months, 675,000 people died from the Spanish flu in 1918.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.birdfluthreat.org/h5n1-1918-flu.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H5N1 Stomach Flu</title>
		<link>http://www.birdfluthreat.org/h5n1-stomach-flu.html</link>
		<comments>http://www.birdfluthreat.org/h5n1-stomach-flu.html#comments</comments>
		<pubDate>Sat, 07 Nov 2009 23:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[bird flu]]></category>
		<category><![CDATA[H5N1]]></category>
		<category><![CDATA[H5N1 Stomach Flu]]></category>
		<category><![CDATA[Symptoms]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.birdfluthreat.org/?p=141</guid>
		<description><![CDATA[Usually, when someone reports having a stomach flu, they are usually reporting that they are suffering from nausea, vomiting, or diarrhea. Although these are common flu symptoms, for the most part, major flu symptoms are respiratory and are accompanied by fever, coughing, chills, and other flu symptoms, and not usually directly related to the &#8220;stomach &#8230; <a href="http://www.birdfluthreat.org/h5n1-stomach-flu.html">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Usually, when someone reports having a stomach flu, they are usually reporting that they are suffering from nausea, vomiting, or diarrhea. Although these are common flu symptoms, for the most part, major flu symptoms are respiratory and are accompanied by fever, coughing, chills, and other flu symptoms, and not usually directly related to the &#8220;stomach flu&#8221; When people claim to be suffering from the stomach flu or may say that there flu symptoms are nausea, vomiting, and diarrhea, they may be referring to a stomach virus, unless these symptoms are combined with flu symptoms. Its always important either way to seek medical advice from a doctor or a medical professional, so if symptoms of these nature occur, visiting with a health professional is always a great idea in properly diagnosing flu symptoms and prescribing proper treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.birdfluthreat.org/h5n1-stomach-flu.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H5N1 The Flu Infuenza</title>
		<link>http://www.birdfluthreat.org/h5n1-the-flu-infuenza.html</link>
		<comments>http://www.birdfluthreat.org/h5n1-the-flu-infuenza.html#comments</comments>
		<pubDate>Sat, 07 Nov 2009 23:06:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[bird flu]]></category>
		<category><![CDATA[H5N1]]></category>
		<category><![CDATA[H5N1 The Flu Infuenza]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.birdfluthreat.org/?p=113</guid>
		<description><![CDATA[The flu can be quite an inconvenient contagious infection. The the will usually infect the throat, nose, and lungs, and will usually be accompanied by a fever. Common symptoms of seasonal influenza, or the flu, will included body aches, the chills, nausea, vomiting, headache, and other common symptoms. Usually influenza symptoms will last anywhere between &#8230; <a href="http://www.birdfluthreat.org/h5n1-the-flu-infuenza.html">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>The flu can be quite an inconvenient contagious infection. The the will usually infect the throat, nose, and lungs, and will usually be accompanied by a fever. Common symptoms of seasonal influenza, or the flu, will included body aches, the chills, nausea, vomiting, headache, and other common symptoms. Usually influenza symptoms will last anywhere between two and four days, and with in a week these flu symptoms should disappear. Most of the time anti viral medication will be prescribed as a form a treatment for the flu (influenza) virus. You can lessen your chances of contracting the influenza virus by washing your hands frequently, covering your mouth and nose with a tissue if you cough or sneeze, and taking precautions to avoid direct contact with those who have contracted the flu.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.birdfluthreat.org/h5n1-the-flu-infuenza.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H5N1 Flu Outbreak</title>
		<link>http://www.birdfluthreat.org/h5n1-flu-outbreak.html</link>
		<comments>http://www.birdfluthreat.org/h5n1-flu-outbreak.html#comments</comments>
		<pubDate>Sat, 07 Nov 2009 23:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[H5N1]]></category>
		<category><![CDATA[H5N1 Flu Outbreak]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.birdfluthreat.org/?p=124</guid>
		<description><![CDATA[There are many maps of the world which can be accessed online and show you exactly which countries have experienced an flu outbreaks of the H1N1 virus. Using the Internet is a simple way to obtain swine flu information, because many flu web sites provide information on flu outbreaks of H1N1 and preventing and containing &#8230; <a href="http://www.birdfluthreat.org/h5n1-flu-outbreak.html">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>There are many maps of the world which can be accessed online and show you exactly which countries have experienced an flu outbreaks of the H1N1 virus. Using the Internet is a simple way to obtain swine flu information, because many flu web sites provide information on flu outbreaks of H1N1 and preventing and containing as well as information on flu outbreaks, bird flu, H1N1, and many other influenza viruses. If you were interested in viewing a flu outbreaks map, there are many Online resources which Will provide that. There are even some flu outbreaks map which list how many confirmed cases of H1N1 there are in each specific region. Each flu outbreak map is different but they provide a visual information on which regions and countries of the world are being effected by swine flu.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.birdfluthreat.org/h5n1-flu-outbreak.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H5N1 Cold Flu</title>
		<link>http://www.birdfluthreat.org/h5n1-cold-flu.html</link>
		<comments>http://www.birdfluthreat.org/h5n1-cold-flu.html#comments</comments>
		<pubDate>Sat, 07 Nov 2009 23:05:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[H5N1]]></category>
		<category><![CDATA[H5N1 Cold Flu]]></category>
		<category><![CDATA[Symptoms]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.birdfluthreat.org/?p=135</guid>
		<description><![CDATA[Flu season on the horizon and the risk of getting a cold flu is enough to make most people interested in going to there local flu clinic and to get flu shot. If you decide to get flu shot, there are many online resources you can use to find out where you can get flu &#8230; <a href="http://www.birdfluthreat.org/h5n1-cold-flu.html">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Flu season on the horizon and the risk of getting a cold flu is enough to make most people interested in going to there local flu clinic and to get flu shot. If you decide to get flu shot, there are many online resources you can use to find out where you can get flu shot in order to prevent catching a cold flu. The symptoms of a cold flu are usually nausea, cough, vomiting, fever, chills, and many other common symptoms associated with the cold flu. Symptoms can differ from person to person depending of the severity of the symptoms and the condition of heath that the person may be in along with the strength of there immune systems ability to fight the cold flu.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.birdfluthreat.org/h5n1-cold-flu.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H5N1 Flu Vaccines</title>
		<link>http://www.birdfluthreat.org/h5n1-flu-vaccines.html</link>
		<comments>http://www.birdfluthreat.org/h5n1-flu-vaccines.html#comments</comments>
		<pubDate>Sat, 07 Nov 2009 23:04:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[bird flu]]></category>
		<category><![CDATA[H5N1]]></category>
		<category><![CDATA[H5N1 Flu Vaccines]]></category>
		<category><![CDATA[Symptoms]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.birdfluthreat.org/?p=120</guid>
		<description><![CDATA[Many flu clinics are offering flu vaccines during this up and coming flu season. Each year around 35, 000 people die from the flu. Visiting flu clinics and making sure you and your family have received flu vaccines is very beneficial and helps keep the number down. Some flu clinics even offer free flu vaccines &#8230; <a href="http://www.birdfluthreat.org/h5n1-flu-vaccines.html">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Many flu clinics are offering flu vaccines during this up and coming flu season. Each year around 35, 000 people die from the flu. Visiting flu clinics and making sure you and your family have received flu vaccines is very beneficial and helps keep the number down. Some flu clinics even offer free flu vaccines to help those who are at risk and may not be able to afford flu vaccines protect themselves from the seasonal flu. You can go online if you were interested and find out which flu clinics offer these free flu vaccines. Visiting flu clinics is also beneficial if you have questions regarding the flu, as flu clinics employ trained professionals who are knowledgeable of flu vaccines as well as a plethora of knowledge on the flu virus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.birdfluthreat.org/h5n1-flu-vaccines.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H5N1 Economy</title>
		<link>http://www.birdfluthreat.org/h5n1-economy.html</link>
		<comments>http://www.birdfluthreat.org/h5n1-economy.html#comments</comments>
		<pubDate>Sat, 07 Nov 2009 23:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[bird flu]]></category>
		<category><![CDATA[H5N1]]></category>
		<category><![CDATA[H5N1 Economy]]></category>
		<category><![CDATA[H5N1 Prevention]]></category>
		<category><![CDATA[Symptoms]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.birdfluthreat.org/?p=110</guid>
		<description><![CDATA[Understanding the economic effects of a pandemic can be very interesting. As of right now, the bird flu is only transferable between birds and human, and bird to bird, but there is a fear that the bird flu will enter its second state and that the virus will mutate which will make it easily transferable &#8230; <a href="http://www.birdfluthreat.org/h5n1-economy.html">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Understanding the economic effects of a pandemic can be very interesting. As of right now, the bird flu is only transferable between birds and human, and bird to bird, but there is a fear that the bird flu will enter its second state and that the virus will mutate which will make it easily transferable from human to human. If this virus does become transferable between humans, it will create a world wide pandemic. If this occurs many things will be effected, even including the economy. There are no facts on how many estimated people would potentially contract the virus but, using the data from the 1918 flu pandemic, its possible to gather information that 30% of Americans would become ill, and out of those 30% each would be out of work for approximately three weeks. There are many industries which would take a direct hit if there so many employees were out sick for three weeks. Along with missing work, quotas and productivity slipping, many other things wold be effected as well. If there were to be a world wide pandemic of the bird flu, people would avoid going shopping at malls, going out for dinner, seeing movies in public theaters. For the most part, the general public would probably make extreme efforts to stay away from large groups of people, and this would include certain business establishments which rely on large groups of people in order to maintain a business. If a world wide pandemic outbreak of the bird flu took place these businesses would suffer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.birdfluthreat.org/h5n1-economy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H5N1 Flu Risk</title>
		<link>http://www.birdfluthreat.org/h5n1-flu-risk.html</link>
		<comments>http://www.birdfluthreat.org/h5n1-flu-risk.html#comments</comments>
		<pubDate>Sat, 07 Nov 2009 23:01:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[bird flu]]></category>
		<category><![CDATA[H5N1]]></category>
		<category><![CDATA[H5N1 Flu Risk]]></category>
		<category><![CDATA[H5N1 The Flu Infuenza]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.birdfluthreat.org/?p=130</guid>
		<description><![CDATA[Many people have stopped considering flu risk of the swine flu virus when they go about there day, or enter social situations, such as night clubs or concerts. its important to remember flu risk and that many people have lost there lives from this sometimes deadly flu virus and remembering that the H1N1 flu virus &#8230; <a href="http://www.birdfluthreat.org/h5n1-flu-risk.html">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Many people have stopped considering flu risk of the swine flu virus when they go about there day, or enter social situations, such as night clubs or concerts. its important to remember flu risk and that many people have lost there lives from this sometimes deadly flu virus and remembering that the H1N1 flu virus is still active and is still taking lives is a very good reason to remain concerned about this pandemic and the flu risk. A lot of people feel that if its not happening locally or with in there areas that there is no need to be precautions and concerned about there flu risk. This is not true at all as swine flu virus is still very active and is expected to pick up one again and hit its peak around mid October, 2009. Its very important to stay educated on the H1N1 virus and remain prepared.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.birdfluthreat.org/h5n1-flu-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H5N1 Quizzes</title>
		<link>http://www.birdfluthreat.org/h5n1-quizzes.html</link>
		<comments>http://www.birdfluthreat.org/h5n1-quizzes.html#comments</comments>
		<pubDate>Sat, 07 Nov 2009 23:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[bird flu]]></category>
		<category><![CDATA[H5N1]]></category>
		<category><![CDATA[H5N1 Detection]]></category>
		<category><![CDATA[H5N1 Prevention]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.birdfluthreat.org/?p=98</guid>
		<description><![CDATA[When it comes to the bird flu, although this virus usually has very extreme symptoms such as fever, cough, sore throat, muscle aches, and eye infections. Bird flu symptoms can also be associated with Pneumonia, respiratory distress, and even many other different types of life threatening complications, but many of these symptoms are very similar &#8230; <a href="http://www.birdfluthreat.org/h5n1-quizzes.html">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>When it comes to the bird flu, although this virus usually has very extreme symptoms such as fever, cough, sore throat, muscle aches, and eye infections. Bird flu symptoms can also be associated with Pneumonia, respiratory distress, and even many other different types of life threatening complications, but many of these symptoms are very similar to those of the common influenza virus. Understanding how important detection of the Avian flu can be to preventing the avian flu virus from mutating and being spreadable from human to human is very important and taking these preventative measures and pre detecting the bird flu virus with in the first 48 hours is extremely vital towards protecting the public from the spread of this virus. Having basic knowledge on the avian flu is very important towards preventing its spread.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.birdfluthreat.org/h5n1-quizzes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

